Registres trobats: 5
Títol | A Capillary Gas Chromatographic Multiresidue Method for Determination of Pesticides in Fruits and Vegetables |
Autor | ANDERSSON, A. OHLIN, B. |
Dades Font | Var Foda ISSN: 0042-2657 - 1986 - V: - N: , Pg: 79-109 |
Descriptors | Cromatografia capil?lar de gasos Metode Residus Pesticides Fruita Vegetals |
Localització | C 19/124 |
Títol | A High Performance Liquid Chromatography Multiresidue Method for Determination of Pesticides in Fruits and Vegetables |
Autor | OHLIN, B. |
Dades Font | Var Foda ISSN: 0042-2657 - 1986 - V: - N: , Pg: 111-124 |
Descriptors | Cromatografia liquida d'alta resolucio Determinacio Pesticides Fruita Vegetals |
Localització | C 19/125 |
Títol | Gas Chromatography Mass Spectrometry in Pesticide Monitoring Programme |
Autor | BLOMKVIST, G. |
Dades Font | Var Foda ISSN: 0042-2657 - 1986 - V: - N: , Pg: 125-131 |
Descriptors | Cromatografia de gasos Espectrometria de massa Pesticides |
Localització | C 19/126 |
Títol | Materials and Methods Used for Pesticide Residue Monitoring in Sweden |
Autor | |
Dades Font | Var Foda ISSN: 0346-7341 - 1986 - V: 38- N: , Pg: 77-136 |
Descriptors | Residus Pesticides Suecia |
Localització | C 20/42 |
Títol | The Data Base System: The Heat of the Pesticide Monitoring Programme |
Autor | ERIKSSON, H.B. ANDERSSON, A. |
Dades Font | Var Foda ISSN: 0042-2657 - 1986 - V: - N: , Pg: 133-136 |
Descriptors | Pesticides Base de dades |
Localització | C 19/127 |